Webber International at St. Petersburg College
@ St. Petersburg
10/24/2017 at 6:00 PM
@ St. Petersburg
10/24/2017 at 6:00 PM
|
Webber International
0 |
St. Petersburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webber International | 15 | 21 | 13 | 0 |
| St. Petersburg College | 25 | 25 | 25 | 3 |
Webber International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 11 | 8 | 29 | .103 |
| 3 | 18 | 5 | 29 | .448 |
Webber International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Hofstetter * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Giovanna Goncalves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Filippo * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kylee Whiteleather | 2 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Zi-Ting (Monica) Cui | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Kyce Martins * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Beatriz Vieira * | 3 | 19 | 7 | 32 | .375 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 11 | Janina Ocampos * | 3 | 0 | 0 | 0 | .000 | 40 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 4 | 2.0 |
| 15 | Ana Carolina de Almieda Costa * | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 16 | 84 | .333 | 40 | 1 | 9 | 6 | 35 | 4 | 8 | 0 | 5 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter