Official Basketball Box Score
South Georgia Technical Colleg at. St. Petersburg College
11/2/2024 at 2:00 PM @ St. Petersburg

VISITORS: South Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Stephie Salumu...... *   1-3   0-0   4-6 0 2 5 6 2 3 2 26
21 Mariia Ignatchenko.. *   1-5   0-0   1-2 3 2 5 3 0 1 0 18
23 Jamiah Gregory...... *   8-12   0-0   8-9 1 5 4 24 0 6 2 28
24 Enola Papin......... *   3-9   3-7   0-0 0 4 4 9 0 2 1 33
30 Mio Sakano.......... *   2-15   0-4   9-10 3 5 1 13 5 3 1 36
1 Cheyenne Preston....   0-0   0-0   1-2 0 3 1 1 0 1 0 12
3 Kaiya Carter........   0-0   0-0   5-8 0 1 1 5 0 1 0 21
11 Maria Favero........   0-0   0-0   0-2 1 1 1 0 1 0 1 8
12 Duilly Silva........   3-5   0-1   0-0 1 5 4 6 0 1 0 18
TM Team................       0 0 0 2  
Totals.............. 18-49 3-12 28-39 9 28 37  26 67 8 20 7 200
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 71.8%

HOME TEAM: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Harmoni Randolph.... *   3-5   0-0   7-8 3 2 3 13 1 3 1 25
7 Leanna Pabst........ *   2-14   2-8   0-0 1 0 2 6 1 1 1 15
15 Gabriela Stevens.... *   1-3   0-0   2-2 3 0 4 4 0 0 0 20
25 Xaniya Jackson...... *   1-5   0-0   2-4 1 3 4 4 0 0 1 15
30 Heaven Sanders...... *   2-15   0-0   1-2 0 3 4 5 4 4 2 25
2 Ezria Louis-Pierre..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Celina Forine.......   0-1   0-0   3-6 4 1 1 3 3 1 0 15
5 Kali Harris.........   3-5   0-0   3-4 3 3 5 9 0 0 1 25
10 Telijah Filsaime....   4-5   0-0   3-4 3 5 3 11 1 1 0 20
12 Nikki Stanic........   0-2   0-0   1-2 0 0 1 1 0 0 0 15
24 Amy Manzano.........   1-2   0-0   3-5 0 0 1 5 0 4 0 15
TM Team................       0 0 0 0  
Totals.............. 17-57 2-8 25-37 18 17 35  28 61 10 14 6 191
TOTAL FG% Game: 29.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 67.6%

Score by Periods 1 2 3 4 Total
 
South Georgia Technical College 13 21 14 19 - 67
St. Petersburg College 14 16 15 16 - 61
Officials: ,,
Attendance: 0
Technical fouls: SOUTH GE-1. ST. PETE-None.