St. Petersburg College vs. Indian River State College
3/28/2026 at Ft Pierce
St. Petersburg College 0

Player AB R H RBI BB SO PO A LOB
 
Thersea Diez rf 2 0 1 0 0 0 0 0 0
Amberlynn Collins cf 1 0 0 0 0 1 2 0 0
Johalis Colon Rivera 2b 2 0 0 0 0 1 2 1 0
Alexandra Schleissing 1b 2 0 0 0 0 1 3 0 0
Jensen Nelson c 2 0 0 0 0 1 1 0 0
Aleena Jones dp 2 0 0 0 0 2 0 0 0
Sydney Ralstin ss 1 0 1 0 1 0 3 3 0
Montana Ashe 3b 1 0 0 0 0 0 1 1 0
Brooke Bonalewicz lf 2 0 0 0 0 1 1 0 0
Sydney Walker p 0 0 0 0 0 0 0 0 0
Totals 15 0 2 0 1 7 13 5 0
Indian River State College 8

Player AB R H RBI BB SO PO A LOB
 
Anaise Piar cf 3 1 3 2 0 0 1 0 0
Braylee Shields rf 2 1 1 0 1 0 1 0 0
Jaci Alvey 1b 3 1 1 0 0 0 3 0 0
McKinzie Smith dp 1 0 0 2 0 0 0 0 0
Khloie Kramer 2b 1 0 0 0 1 0 1 1 0
Mackenzie Wolfe c 2 0 0 0 0 0 4 0 0
Sophia Loreto ss 3 1 1 0 0 0 0 0 0
Hezenia Seabrook lf 3 1 2 1 0 0 2 0 0
Eliza Johnson 3b 2 0 1 0 0 0 0 1 0
Marissa Wilkinson p 0 1 0 0 0 0 0 0 0
Moësha de Paula 1 0 0 0 0 1 3 0 0
McKenzie Gibson 1 1 1 0 0 0 0 0 0
Abril Gomez 0 0 0 0 0 0 0 0 0
Ciara Gendron 0 1 0 0 1 0 0 0 0
Totals 22 8 10 5 3 1 15 2 0
Score by Innings R H E
 
St. Petersburg College 0 0 0 0 0 0 2 3
Indian River State College 2 2 1 0 3 8 10 0
St. Petersburg College: E - Montana Ashe; Brooke Bonalewicz 2.
Indian River State College: 3B - Anaise Piar; Jaci Alvey. RBI - Anaise Piar 2; McKinzie Smith 2; Hezenia Seabrook. Sac - McKinzie Smith. SB - Anaise Piar 2; Braylee Shields.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sydney Walker (L, 4-6) 5.0 10 8 6 3 1 0 0 0 0 0 21 26 0 0 0
Totals 5.0 10 8 6 3 1 0 0 0 0 0 21 26 0 0 0
Indian River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marissa Wilkinson (W, 14-4) 3.0 2 0 0 0 4 0 0 0 0 0 0 11 0 0 0
Abril Gomez 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Abril Gomez 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Totals 5.0 2 0 0 1 7 0 0 0 0 0 0 18 0 0 0
St. Petersburg College: Batters Faced - Sydney Walker 26.
Indian River State College: Batters Faced - Marissa Wilkinson 11; Abril Gomez 7.

Start: 1:00 PM Duration: Attendance: 0