Official Basketball Box Score
Eastern Florida State College at. St. Petersburg College
2/28/2026 at 4:00 PM @ St Petersburg

VISITORS: Eastern Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyson Wilson........ *   3-6   0-0   1-3 2 5 3 7 2 5 1 29
2 Djiby Ly............ *   2-9   0-3   0-2 2 3 2 4 1 1 2 29
3 Joviel Acevedo-Arroyo *   0-8   0-5   2-2 3 2 2 2 0 1 0 34
5 Misael Cruz Rodriguez *   6-15   1-6   3-4 1 5 3 16 1 1 0 36
11 Sean Register Jr.... *   2-4   1-3   3-6 1 8 4 8 0 3 1 22
1 Nick Oliver.........   1-2   1-2   0-0 0 1 1 3 0 0 1 6
12 Jevon Yapi..........   1-6   1-3   2-5 0 2 2 5 1 0 1 16
21 David Andino........   1-3   0-0   4-4 2 0 3 6 0 1 1 20
23 Eby Ogoh............   1-5   0-0   2-2 1 0 2 4 0 2 0 13
TM Team................       0 0 0 0  
Totals.............. 17-58 4-22 17-28 12 26 38  22 55 5 14 7 205
TOTAL FG% Game: 29.3%
3-Pt. FG% Game: 18.2%
F Throw% Game: 60.7%

HOME TEAM: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Michael Moten....... *   4-8   1-1   6-9 1 4 1 15 1 2 2 1
5 Jaquez Green........ *   0-1   0-1   0-0 0 0 0 0 0 1 0 1
10 David Larkins....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
24 Carter McDole....... *   4-12   1-1   0-1 3 1 4 9 1 5 0 1
32 Lamine Sanoh........ *   2-4   0-0   1-2 2 4 4 5 0 0 0 1
0 Nadma Musonda.......   4-17   0-1   7-10 8 4 12  2 15 1 3 2 1
11 Nicholas Berry......   1-1   0-0   2-2 1 1 1 4 0 0 0 1
12 Byran Epperson......   1-2   1-2   0-0 0 0 1 3 0 0 0 1
20 Alexander Collado...   0-1   0-1   0-0 0 1 2 0 0 1 0 1
22 Elijah Lubsey.......   4-14   0-1   1-2 5 3 0 9 0 2 1 1
30 Djevan Ituome.......   2-2   0-0   0-1 1 2 5 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-62 3-8 17-27 21 20 41  21 64 3 15 5 11
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 37.5%
F Throw% Game: 63.0%

Score by Periods 1 2 Total
 
Eastern Florida State College 32 23 - 55
St. Petersburg College 31 33 - 64
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -1. ST. PETE-1.