Official Basketball Box Score
Polk State College at. St. Petersburg College
1/21/2026 at 7:00 PM @ 6605 5th Ave N., St., St. Petersburg, Florida, 33710

VISITORS: Polk State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ethan Simon......... f   3-6   0-0   2-2 2 3 0 8 2 0 1 1
24 Jimmy Cami.......... f   2-4   0-0   0-2 0 3 0 4 0 0 0 1
0 Moises Valdez....... g   1-2   1-2   0-0 0 3 2 3 2 1 2 1
1 Eric Dailey......... g   5-6   2-4   1-1 2 3 0 13 4 1 1 1
5 Isaiah McCray....... g   5-11   4-7   3-3 0 3 0 17 3 2 0 1
11 Braylin Wells.......   0-0   0-0   0-0 0 1 0 0 1 0 0 1
14 Marques DaSilva-Romeo   4-9   3-8   0-0 0 1 0 11 1 0 0 1
22 Harold Lee..........   1-2   0-0   0-0 1 0 0 2 0 0 1 1
23 Josh Pitts..........   2-4   1-4   0-0 1 0 0 5 0 0 1 1
25 Adonys Christo......   4-10   0-1   0-0 3 2 0 8 3 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-54 11-26 6-8 9 19 28  2 71 16 4 6 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 42.3%
F Throw% Game: 75.0%

HOME TEAM: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Elijah Lubsey....... f   5-9   1-2   3-3 0 5 0 14 1 0 0 1
24 Carter McDole....... f   2-7   0-2   2-2 1 6 0 6 3 3 0 1
32 Lamine Sanoh........ c   4-5   0-0   3-4 3 13 16  2 11 0 1 0 1
1 Michael Moten....... g   4-8   1-2   8-11 1 0 4 17 2 8 1 1
0 Nadma Musonda....... *   6-12   1-3   4-6 0 1 4 17 0 2 0 1
5 Jaquez Green........   0-0   0-0   0-0 0 2 0 0 0 0 0 1
10 David Larkins.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Nicholas Berry......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
12 Byran Epperson......   0-1   0-1   0-0 0 1 0 0 2 0 1 1
20 Alexander Collado...   2-5   1-3   4-4 0 0 1 9 0 1 0 1
30 Djevan Ituome.......   0-2   0-0   2-4 1 3 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-49 4-13 26-34 6 32 38  12 76 8 16 2 11
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 30.8%
F Throw% Game: 76.5%

Score by Periods 1 2 Total
 
Polk State College.. 20 51 - 71
St. Petersburg College 33 43 - 76
Officials: ,,
Attendance: 0
Technical fouls: POLK STA-None. ST. PETE-None.