Official Basketball Box Score
Pasco-Hernando State College at. St. Petersburg College
11/11/2025 at 7:00 PM @ St Petersburg College

VISITORS: Pasco-Hernando State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandyn Seldomridge. *   4-9   1-2   3-3 0 3 0 12 2 1 1 1
1 Malcolm Warthen..... *   5-9   2-4   2-2 1 3 0 14 5 2 2 1
2 Jean Garcia......... *   2-2   0-0   0-0 1 4 0 4 1 1 0 1
10 Joe Stosh........... *   7-15   1-3   2-2 2 8 10  0 17 2 1 1 1
20 James Boyd.......... *   1-4   0-0   0-1 1 2 0 2 0 1 0 1
4 Kamar Plain.........   0-1   0-0   1-2 0 0 0 1 2 1 1 1
14 Jordani Blanc.......   1-4   0-0   1-1 0 2 0 3 0 2 0 1
24 Darius Miles........   2-6   0-0   0-1 0 0 0 4 0 0 0 1
30 Ta'Veon Dunbar......   1-1   0-0   0-0 0 0 0 2 1 1 0 1
33 Ben Koubek..........   5-9   1-3   0-0 0 5 0 11 5 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-60 5-12 9-12 5 27 32  0 70 18 10 5 10
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 41.7%
F Throw% Game: 75.0%

HOME TEAM: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nadma Musonda....... *   9-14   0-1   2-3 0 2 0 20 1 1 0 1
1 Michael Moten....... *   5-9   1-3   2-6 2 5 3 13 7 3 2 1
20 Alexander Collado... *   3-8   1-4   2-2 0 3 2 9 2 2 3 1
22 Elijah Lubsey....... *   8-15   0-0   4-5 5 0 3 20 3 2 1 1
30 Djevan Ituome....... *   1-3   0-0   0-0 1 1 1 2 0 1 1 1
4 Kevin Saenz.........   1-4   1-3   0-0 1 1 0 3 3 1 2 1
5 Jaquez Green........   4-8   1-1   0-0 5 4 2 9 2 1 0 1
10 David Larkins.......   2-4   2-3   0-0 0 0 1 6 0 0 0 1
11 Nicholas Berry......   0-1   0-1   0-0 1 1 0 0 0 1 1 1
12 Byran Epperson......   0-3   0-2   0-0 0 2 2 0 0 0 0 1
24 Carter McDole.......   5-7   1-1   2-3 1 2 1 13 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 38-76 7-19 12-19 16 21 37  15 95 19 12 12 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 36.8%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Pasco-Hernando State College 31 39 - 70
St. Petersburg College 39 56 - 95
Officials: ,,
Attendance: 0
Technical fouls: PASCO-HE-None. ST. PETE-None.