Official Basketball Box Score
Florida Southwestern State Col at. St. Petersburg College
2/19/2025 at 07:00 PM @ St Petersburg, Fla.

VISITORS: Florida Southwestern State College (15-9, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ahmed Soumahoro..... *   4-10   1-1   0-2 0 0 1 9 4 0 0 22
5 K'jei Parker........ *   5-13   3-5   2-2 0 6 1 15 4 1 0 26
13 Eugene Alvin........ *   3-4   1-2   0-0 2 2 0 7 0 2 0 18
23 Jafeth Martinez..... *   7-8   0-0   2-5 4 9 13  2 16 0 3 0 27
25 Chol Machot......... *   7-9   2-3   4-4 2 5 2 20 3 3 1 26
1 Abdoulaye Konate....   1-4   0-1   0-0 1 2 3 2 2 4 0 13
2 Matt Vaughn.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
4 Jahmari Johnson.....   0-5   0-0   0-0 1 2 0 0 0 0 1 17
11 Breno Silva.........   2-9   0-6   2-2 0 5 3 6 3 2 0 21
14 Jeremy Innocent.....   2-3   0-0   0-0 1 10 11  5 4 0 2 0 23
20 Roman Cummings......   1-2   0-0   0-0 1 0 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 32-67 7-18 10-15 12 41 53  18 81 16 17 2 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 38.9%
F Throw% Game: 66.7%

HOME TEAM: St. Petersburg College (15-12, 5-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandon Davis....... *   4-15   1-5   2-6 0 1 1 11 0 0 0 1
1 Michael Moten....... *   4-14   0-1   4-5 3 6 2 12 2 0 4 1
4 Mason Blazer........ *   6-17   2-11   2-2 2 6 0 16 0 0 0 1
12 James Leach......... *   1-4   0-0   0-0 3 1 5 2 0 1 0 1
30 Tim Okojie.......... *   2-7   0-0   1-3 6 1 1 5 0 0 2 1
5 Isaac Edwards.......   3-11   0-2   1-1 1 5 2 7 1 3 3 1
10 Rashad Simpson......   0-5   0-4   0-0 0 0 1 0 1 0 0 1
22 Marcus Henderson....   2-3   0-1   0-0 0 0 0 4 0 0 2 1
24 David Larkins.......   0-3   0-0   0-0 0 1 0 0 0 1 0 1
32 Joel Turay..........   0-0   0-0   1-2 0 1 1 1 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 22-79 3-24 11-19 15 22 37  13 58 4 5 12 10
TOTAL FG% Game: 27.8%
3-Pt. FG% Game: 12.5%
F Throw% Game: 57.9%

Score by Periods 1 2 Total
 
Florida Southwestern State College 39 42 - 81
St. Petersburg College 24 34 - 58
Officials: ,,
Attendance: 131
Technical fouls: FLORIDA-None. ST. PETE-None.