Official Basketball Box Score
St. Petersburg College at. Pasco-Hernando State College
11/21/2024 at 6:00 PM @ Pasco Hernando State

VISITORS: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Michael Moten....... *   3-13   2-5   2-4 4 2 0 10 2 0 1 1
4 Mason Blazer........ *   3-9   2-5   3-4 1 2 0 11 2 0 1 1
11 Dumitri William..... *   6-8   0-0   1-1 0 1 1 13 4 4 2 1
12 James Leach......... *   4-12   0-1   0-0 9 6 15  2 8 0 1 1 1
30 Tim Okojie.......... *   2-4   0-0   2-4 3 2 0 6 0 1 0 1
0 Brandon Davis.......   2-2   0-0   0-2 0 1 0 4 3 2 0 1
5 Isaac Edwards.......   4-7   0-0   0-0 1 0 1 8 2 1 2 1
10 Rashad Simpson......   4-18   1-8   0-1 2 1 4 9 1 2 2 1
22 Marcus Henderson....   5-8   1-4   2-2 1 1 1 13 2 1 3 1
24 David Larkins.......   0-1   0-0   0-0 1 0 0 0 0 0 1 1
32 Joel Turay..........   1-1   0-0   0-0 0 3 0 2 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 34-83 6-23 10-18 22 19 41  9 84 16 13 14 11
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 26.1%
F Throw% Game: 55.6%

HOME TEAM: Pasco-Hernando State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Isaac Heaven........ *   2-3   0-1   2-4 1 2 1 6 4 3 2 1
5 Nick Pouliot........ *   3-9   0-3   1-2 1 5 3 7 0 2 1 1
12 Marcus Schade....... *   6-11   5-7   1-1 1 5 0 18 2 1 1 1
20 Lucson Jean......... *   2-10   1-5   0-0 0 0 1 5 2 3 0 1
24 Calen Wiggins....... *   4-8   2-4   1-3 1 3 5 11 2 3 0 1
0 Brian Jefferson.....   1-2   0-1   0-0 0 1 1 2 0 5 0 1
10 Joseph Stosh........   0-5   0-1   0-0 0 2 1 0 0 1 0 1
23 David Villarroel....   2-4   0-1   1-2 2 0 0 5 2 2 1 1
32 Isaac Priester......   0-1   0-1   0-0 0 2 0 0 0 0 0 1
33 Justin Beall........   2-2   0-0   1-1 1 0 0 5 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 22-55 8-24 7-13 7 22 29  12 59 12 20 5 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
St. Petersburg College 40 44 - 84
Pasco-Hernando State College 30 29 - 59
Officials: ,,
Attendance: 0
Technical fouls: ST. PETE-None. PASCO-HE-None.