St. Petersburg College vs. Florida SouthWestern State College
4/4/2026 at Fort Myers, FL (Buccaneers Park)
St. Petersburg College 7 (14-24, 7-17)

Player AB R H RBI BB SO PO A LOB
 
Ray Campusano cf 5 0 2 1 0 0 3 0 0
Gavin McArthur 2b 5 1 2 0 0 2 4 4 0
Lenin Nunez dh 4 1 1 0 0 0 0 0 2
Drew Pynes c 4 1 2 0 0 1 6 0 0
Yeriel Rivera ss 2 1 0 0 1 2 3 4 0
   Nick Upperman ph 1 0 1 0 0 0 0 0 0
   Daniel Hernandez ss 0 0 0 0 0 0 1 0 0
Angel Pichardo rf 4 1 1 1 0 2 0 0 0
Libardo Clariot-Mirabal 3b 4 1 1 2 0 2 1 1 1
Chase Perkey 1b 4 1 1 2 0 1 7 0 1
Yail Nater lf 4 0 0 1 0 0 2 0 0
Liam Furey p 0 0 0 0 0 0 0 1 0
   Brad Waggoner 0 0 0 0 0 0 0 0 0
   Andrew Allison p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 1 10 27 10 4
Florida SouthWestern State College 6 (29-10, 17-7)

Player AB R H RBI BB SO PO A LOB
 
Nick April-Gath ss 1 1 1 0 2 0 0 4 0
Jonah St. Antoine rf 5 1 1 0 0 0 0 0 0
Aiden Talarico dh 4 1 1 2 0 2 0 0 1
Cris Walley 1b 5 1 1 1 0 1 8 2 2
Robbie Demetree 3b 3 1 0 0 0 0 1 2 0
Greg Caban c 1 0 0 1 2 1 10 1 0
   Keenan Jabeth pr 0 0 0 0 0 0 0 0 0
Tyler June cf 3 0 2 1 0 0 0 0 0
   Adrian Poviones cf 2 1 1 0 0 1 0 0 0
Elijah Coston lf 4 0 2 1 1 0 4 0 2
Andy Perez 2b 4 0 0 0 0 1 2 2 5
   Bishop Quarles ph 1 0 0 0 0 0 0 0 2
Parker Burgess p 0 0 0 0 0 0 1 0 0
   Andy Hernandez 0 0 0 0 0 0 0 0 0
   Ryan Grzesiak 0 0 0 0 0 0 0 0 0
   Cole Greer p 0 0 0 0 0 0 1 0 0
Totals 33 6 9 6 5 6 27 11 12
Score by Innings R H E
 
St. Petersburg College 0 0 0 0 0 0 6 1 0 7 11 2
Florida SouthWestern State College 0 0 0 1 4 0 1 0 0 6 9 1
St. Petersburg College: E - Yeriel Rivera; Chase Perkey. 2B - Ray Campusano; Chase Perkey. RBI - Ray Campusano; Angel Pichardo; Libardo Clariot-Mirabal 2; Chase Perkey 2; Yail Nater. CS - Ray Campusano.
Florida SouthWestern State College: E - Cole Greer. 2B - Jonah St. Antoine; Aiden Talarico; Cris Walley. RBI - Aiden Talarico 2; Cris Walley; Greg Caban; Tyler June; Elijah Coston. Sac - Greg Caban. GIDP - Aiden Talarico; Cris Walley. SB - Adrian Poviones.
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Furey 4.2 6 5 5 2 3 0 0 0 4 0 18 26 3 7 75
Brad Waggoner (W, 2-1) 3.2 3 1 1 2 2 0 1 0 1 0 13 16 4 4 62
Andrew Allison (Sv, 1) 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 17
Totals 9.0 9 6 6 5 6 0 1 0 5 0 33 45 8 11 154
Florida SouthWestern State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Burgess 6.0 2 0 0 0 6 0 0 0 0 0 19 19 5 6 77
Andy Hernandez 0.2 6 6 6 1 1 0 0 0 0 0 8 9 0 1 24
Ryan Grzesiak (L, 0-1) 0.1 2 1 0 0 0 0 0 0 0 0 3 3 0 1 12
Cole Greer 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 29
Totals 9.0 11 7 6 1 10 0 0 0 0 0 37 38 6 10 142
St. Petersburg College: Batters Faced - Liam Furey 26; Brad Waggoner 16; Andrew Allison 3. WP - Brad Waggoner. HBP - Liam Furey 4; Brad Waggoner.
Florida SouthWestern State College: Batters Faced - Parker Burgess 19; Andy Hernandez 9; Ryan Grzesiak 3; Cole Greer 7.

Start: 4:00 PM Duration: 2:50 Attendance: 72